Elta Project Details
View the project details for Elta
Elta Project Details Table
Elta Clementi Ave 1 | Details |
---|---|
Developer | HC Land (Clementi) Pte Ltd |
General Description | 2 Towers of 39-storey 1 Basement, 3-storey multi storey carpark |
Address | 10,12 Clementi Ave 1 |
Location | District 5 |
Total No. of Units | 501 units |
Site Area | 13,451.1 sqm /144,786.4 sqft |
Plot Ratio | TBC |
Tenure of Land | 99 years leasehold |
Notice of Vacant Possession | Q1 2029 |
Architect | P & T Consultants Pte Ltd |
Structure engineer | TW - Asia Consultants Pte Ltd |
M&E Consultant | Rankine & Hill (Singapore) Pte Ltd |
Landscape Architect | EcoPlan Asia Pte Ltd |
Builder | TBA |
Project Interior Designer | Index Design Pte Ltd |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for Elta may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an Elta E-Brochure and the latest updates as soon as they become available!